Used Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2015 Honda HR-V MY15 VTi-S Silver 1 Speed Constant Variable Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 57,017 kms |
Drive Type | FWD |
Rego | CZE10U |
StockNo | 216142 |
VIN | MRHRU5850FP061556 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 160 g/Km |
Fuel Economy (City) | 6.9 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Exterior Mirrors Tilt When Reversing | Fog Lights - Front |
Glovebox Compartment | Head Airbags |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lane Change Warning |
Leather Gear Knob | Leather Steering Wheel |
LED Headlights | Low Fuel Warning |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | Multi Function Control Screen |
Multi Function Steering Wheel | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Lights - LED | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Roof-Mounted Rear Spoiler | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Impact Protection |
Spare Wheel - Space Saver/Temporary | Speed Dependent Volume Control |
Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Voice Recognition System |
Klosters
14-59 Tudor Street Hamilton East NSW 2303
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.