Used Vehicle
~$95
Cost to fill at $1.50/L
~851km
Average per tank
Vehicle | 2018 Subaru Forester S5 MY19 2.5i CVT AWD Grey 7 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 37,076 kms |
Drive Type | 4WD |
Rego | DZS81W |
StockNo | 216182 |
VIN | JF2SK9KL5KG007003 |
ANCAP Safety Rating | |
CO² Emissions | 168 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Automatic Transmission Lock OUT |
Aux/USB Input Socket | Bending Lights |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Brake Light Recognition | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Interior Door Handles |
Cloth Trim | Cruise Control Intelligent/Active |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Audio Broadcast Radio + | Digital Clock |
Door Pockets - Front AND Rear | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Fog Lights - Rear | Head Airbags |
Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
Headrests - Adjustable on All Seats | Hill Holder |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Lane Change Assist | Lane Departure Warning |
Lane Keeping Assist | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | Power Exterior Mirrors - Heated |
Power Mirrors with Folding | Power Mirrors with Indicators |
Power Steering | Power Windows |
PRE-Collision Brake Assist | PRE-Collision Braking System |
PRE-Collision Throttle Management | Push Button Start |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest |
Rear Cross Traffic Alert | Rear Lights - LED |
Rear Privacy Glass | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reverse Camera Washer | Reversing Camera |
Roof Rails | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Smart KEY |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tool Kit | Torque Vectoring BY Braking |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Welcome Lights |
Klosters
14-59 Tudor Street Hamilton East NSW 2303
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.