Used Vehicle
~$78
Cost to fill at $1.50/L
~812km
Average per tank
Vehicle | 2018 Ford Focus SA 2019MY Trend Shadow Black 8 Speed Automatic Hatchback |
Body Colour | Shadow Black |
Doors | 5 |
Seats | 5 |
Cylinders | 3 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 23,012 kms |
Drive Type | FWD |
Rego | EAO72G |
StockNo | 113803 |
VIN | WF0NXXGCHNJR71532 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1200kg |
Cruise Control | 16" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure - with Passive Steer Assist |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Carpeted - Cabin Floor | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Active (Cornering/steering) | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamps - See me home |
Hill Holder | Lane Keeping - Active Assist |
Leather Steering Wheel | Metallic Finish Front Grille |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Centre Console 1st Row | Telematics - Monitoring Service |
Towing - Latch/Hook Front | Towing - Latch/Hook Rear |
Trim - Cloth | Voice Recognition |
Warning - Road Sign Display | Wireless Hotspot |
Klosters
14-59 Tudor Street Hamilton East NSW 2303
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.