Used Vehicle
~$75
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2020 Hyundai i30 PDe.3 MY20 N Performance Blue 6 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 29,873 kms |
Drive Type | FWD |
Rego | CIM43K |
StockNo | 216286 |
VIN | TMAHC51ALLJ020565 |
ANCAP Safety Rating | |
CO² Emissions | 186 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Bending Lights |
Bluetooth Connectivity | Bottle Holders - Front and Rear |
Brake Assist | Cabin AIR Ionisation |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | City Brake Support Forward |
Coat Hanger/Hook(s) | Cruise Control |
Cup Holders - Front Seats | Curtain Airbags |
Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
Driver Fatigue Detection | Driver Seat Height Adjustable |
Driver Seat Manual Adjust 4 WAY | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Control Suspension | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Forward Collision Warning | Front Centre Armrest |
Glovebox Compartment | Headlining Special |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Start Assist | Impact Sensing Auto Door Unlock |
Intermittent Wipers - Variable | Lane Keeping Assist |
Launch Mode Control | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Leather Accented Upholstery |
LED Headlights | LED Indicators |
Limited Slip Differential | Luggage/Cargo Area Light(s) |
MAP Pocket/S | MAP/Reading Lights - Front |
Multi Function Control Screen | Multi Function Display |
Multi Function Steering Wheel | ONE Touch Convenience Turn Signal |
Parking Distance Control Rear | Power Exterior Mirrors - Heated |
Power Steering | Power Windows Anti-Trap |
Power Windows With ONE-Touch Operation | Projector Headlights |
Radio AM/FM | Radio Data System |
Rear Centre Armrest | Rear Cross Traffic Alert |
Rear Lights - LED | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Sound System with 6 Speakers |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sport Seats | Sports Pedals |
Steering Wheel-Mounted Audio Controls | Storage Compartment - Centre Floor Console |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Thorax Airbag(s) | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Vehicle Stability Control |
Klosters
14-59 Tudor Street Hamilton East NSW 2303
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.