Used Vehicle
~$75
Cost to fill at $1.50/L
~769km
Average per tank
Vehicle | 2012 Honda Civic 9th Gen VTi-S Crystal Black 5 Speed Sports Automatic Hatchback |
Body Colour | Crystal Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 71,982 kms |
Drive Type | FWD |
Rego | ECE49R |
StockNo | 496017 |
VIN | SHHFK2840CU301862 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 6.5L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | 16" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Spoiler - Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Audio - AAC Decoder | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Control - Electronic Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamp/s - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamps - See me home |
Hill Holder | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
Klosters
14-59 Tudor Street Hamilton East NSW 2303
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.